For the prosthetics works executed on emergency we perceive a supplementary 50% tax of the initial value of the work.
The odontic treatments made for prosthetics purposes are taxed separately.
| 1 | Consultation | 35 RON |
| 2 | Obturation photopolymeric composite difficulty degree 1 | 95 RON |
| 3 | Obturation photopolymeric composite difficulty degree 2 | 120 RON |
| 4 | Obturation photopolymeric composite difficulty degree 3 | 150 RON |
| 5 | Amalgam obturation | 70 RON |
| 6 | Obturation cement glassionomer | 50 RON |
| 7 | Seal of fosset (fluoridation) | 25 RON |
| 8 | Desensibilization | 30 RON |
| 9 | Obturation colored glassionomer | 60 RON |
| 10 | Pulpectomy on monoradicular tooth | 90 RON |
| 11 | Pulpectomy on pluriradicular tooth | 110 RON |
| 12 | Gangrene on monoradicular tooth | 100 RON |
| 13 | Gangrene on pluriradicular tooth | 150 RON |
| 14 | Root canal treatment (pulpectomy) on monoradicular with Protaper needles | 100 RON |
| 15 | Pulpectomy on pluriradicular tooth with Protaper needles (2 channels) | 150 RON |
| 16 | Pulpectomy on pluriradicular tooth with Protaper needles (3 channels) | 200 RON |
| 17 | Pulpectomy on pluriradicular tooth with Protaper needles (4 channels) | 250 RON |
| 18 | Treatment of acute apical periodontitis through endodontic drain | 55 RON |
| 19 | Emergency endodontic drain | 100 RON |
| 20 | Endodontic drain during the weekend | 150 RON |
| 21 | Treatment of chronic apical periodontitis and radicular obturation on monoradicular tooth | 100 RON |
| 22 | Treatment of chronic apical periodontitis and radicular obturation on pluriradicular tooth | 150 RON |
| 23 | Treatment of chronic apical periodontitis on pluriradicular tooth with Protaper needles | 250 RON |
| 24 | Treatment of periodontal abscess | 45 RON |
| 25 | Treatment of oral aphathae/session | 20 RON |
| 26 | Ultrasonic descaling degree 1 (2 arcades) | 110 RON |
| 27 | Ultrasonic descaling degree 2 (2 arcades) | 140 RON |
| 28 | Ultrasonic descaling, in irrigations with chlorhexidine in periodontal pockets, measurement and hygienization of works (in periodontal disease) | 160 RON |
| 29 | Professional teeth brushing | 50 RON |
| 30 | Instructions on teeth brushing | 20 RON |
| 31 | Whitening treatment with Beyond lamp (2 arcades in 30 min) | 850 RON |
| 32 | Whitening treatment / tooth | 90 RON |
| 33 | Classic whitening treatment with mouth guards and whitening gel (10 nights) | 490 RON |
| 34 | Endodontic whitening / tooth | 80 RON |
| 35 | Oclusal re-balancing treatment (4 sessions) | 90 – 140 RON |
| 36 | Extraction on monoradicular tooth | 80 RON |
| 37 | Extraction on pluriradicular tooth | 100 RON |
| 38 | Extraction of temporary teeth | 50 RON |
| 39 | Dental tattoo | 180 RON |
| 40 | Cementing of works / tooth | 30 RON |
| 41 | Ablation of works / tooth | 30 RON |
| 42 | Temporary obturation (eugenat, citodur, photo) | 35 RON |
| 43 | Soothing bandage | 55 RON |
| 44 | Soothing bandage applied on emergency | 100 RON |
| 45 | Soothing bandage applied on weekends | 150 RON |
| 46 | Temporary work / tooth | 100 RON |
| 47 | Temporary crown CAD – CAM / tooth | 150 RON |
| 48 | Celluloid forms / tooth | 20 RON |
| 49 | Corono-radicular reconstruction (with DCR or with glass fiber pin) | 95 RON |
| 50 | Total or partial acrylic denture | 880 RON |
| 51 | Total denture with overdanger system | 1000 RON |
| 52 | Acrylic crown | 150 RON |
| 53 | Metal-acrylic crown | 220 RON |
| 54 | Skeleton prosthesis – depending on the retention system that is calculated in the laboratory after the study model from | 2400 RON |
| 55 | Ceramic crown on skeleton of Cr-Co manually executed | 390 RON |
| 56 | Ceramic crown on skeleton of Cr-Co executed on computer (technique CAD-CAM) | 490 RON |
| 57 | Ceramic crown with ceramic bridge | 500 RON |
| 58 | Ceramic crown without metallic skeleton (Empress system) | 890 RON |
| 59 | Ceramic crown on Zircon skeleton | 900 RON |
| 60 | Kemenny prosthesis | 150 RON |
| 61 | Ceramic Inlay | 800-900 RON |
| 62 | Porcelain veneers | 800 RON |
| 63 | Metallic-porcelain crown CAD-CAM on implant + | 800 RON |
| 64 | Abutment (the device) ( depending on the device type and the producing company) | 50-200 EUR |
| 65 | Molding | 500 RON |
| 66 | Zircon oxide crown CAD-CAM on implant + | 1200 RON |
| 67 | Zircon oxide Abutment | 300 EUR |
| 68 | Ceramic crown on Gold skeleton | 400+ aurul/g/buc |
| 69 | Consultations on periodontopaties | 50 RON |
| 70 | Measurement of periodontal pockets (at periodical controls) | 25 RON |
| 71 | Radicular root planning | 20 RON/dinte |
| 72 | Selective polishing | 50 RON/şedinţa |
| 73 | Surgical intervention throughout root planning | 20 RON/dinte |
| 74 | Mouth disinfection (tongue, cheeks, tonsils, disinfecting substances introduced in the periodontal pockets) | 70 RON |
| 75 | Immobilization rail for periodontopaties | 380 RON |
| 76 | Rebase of skeleton prosthesis | 120 RON |
| 77 | Rebase of skeleton prosthesis with Dolder system | 200 RON |
| 78 | Mouth guards for bruxism and 3 fluorine syringes | 220 RON |
| Prices for surgical works |
| 79 | Surgical removal of periodontal pocket 1 | 55 RON |
| 80 | Surgical removal of periodontal pocket 2 with flap / tooth | 100 RON |
| 81 | Periodontal surgical intervention with bone addition (bought by the patient) | 250 RON |
| 82 | Apical resection on front teeth | 250 RON |
| 83 | Apical resection on bicuspid | 300 RON |
| 84 | Apical resection on molars | 400 RON |
| 85 | Gingivectomy | 70 RON/dinte |
| 86 | Odontectomy | 300 RON |
| 87 | Phrenoplasty | 150 RON |
| 88 | Extraction with the plastic surgery of the location | 170 RON |
| 89 | Abscess incision | 50 RON |
| 90 | Chistectomy | 200 RON |
| 91 | Cutting gum tissue | 100 RON |